Tobi Amusan, with full name, Oluwatobiloba Ayomide Amusan, is a Nigerian track and field athlete specialising in sprinting and the 100-meter dash. She was crowned Commonwealth and African Champion in 2018. She has also won three African Games. She won the Diamond League Trophy in the 100m sprints in Zurich in 2021. Tobi Amusan broke a world record and finished third in the Paris Diamond League in 2022.
Tobi Amusan: Quick Profile summary
Full Name: | Oluwatobiloba Ayomide Amusan |
Known as | Tobi Amusan |
Date Of Birth: | 23 April 1997 |
Age: | 25 years old @ 2022 |
State Of Origin: | Ogun State, Nigeria |
Nationality: | Nigerian |
Country: | Nigeria (Ogun state) |
Occupation: | Athlete |
Net Worth: | $2 Million |
University | Our Lady of Apostles Secondary School, Ijebu-Ode |
Education: | University of Texas at El Paso |
Place Of Birth: | Ijebu Ode, Ogun State |
Club: | Buka Tigers Athletics Club |
Height | 1.56 m (5 ft 1 in) |
Weight | 57 kg (126 lb) |
Highest world ranking: | 3 |
Who is Tobi Amusan Coach: | Lacena Golding-Clarke, Mika Laaksonen, Buka Tigers Coach |
Source: | Wikipedia |
Tobi Amusan: International Competitions & Positions
Year | Competition | Venue | Position | Event |
---|---|---|---|---|
2022 | African Championships | Port Louis, Mauritius | 1st | 100 m hurdles |
2021 | Olympic Games | Tokyo, Japan | 4th | 100 m hurdles |
2021 | Olympic Games | Tokyo, Japan | 12th (h) | 4 × 100 m relay |
2019 | African Games | Rabat, Morocco | 1st | 100 m hurdles |
2019 | World Championships | Doha, Qatar | 4th | 100 m hurdles |
2018 | World Indoor Championships | Birmingham, United Kingdom | 7th | 60 m hurdles |
2018 | Commonwealth Games | Gold Coast, Australia | 1st | 100 m hurdles |
2018 | Commonwealth Games | Gold Coast, Australia | 3rd | 4 × 100 m relay |
2018 | African Championships | Asaba, Nigeria | 1st | 100 m hurdles |
2018 | African Championships | Asaba, Nigeria | 1st | 4 × 100 m relay |
2018 | Continental Cup | Ostrava, Czech Republic | 5th | 100 m hurdles |
2018 | Continental Cup | Ostrava, Czech Republic | — | 4 × 100 m relay |
2017 | World Championships | London, United Kingdom | 14th (sf) | 100 m hurdles |
2016 | World U20 Championships | Bydgoszcz, Poland | 5th | 100 m hurdles |
2016 | Olympic Games | Rio de Janeiro, Brazil | 11th (sf) | 100 m hurdles |
2015 | African Junior Championships | Addis Ababa | 1st | 100 m hurdles |
2015 | African Games | Brazzaville, Republic of Congo | 1st | 100 m hurdles |
2014 | World Junior Championships | Eugene, United States | — | 100 m hurdles |
2014 | African Youth Games | Gaborone, Botswana | 2nd | 100 m hurdles |
2013 | African Youth Championships | Warri, Nigeria | 2nd | 100 m hurdles |
2013 | African Youth Championships | Warri, Nigeria | 3rd | Long jump |
Tobi Amusan: Net Worth
Tobi Amusan’s net worth is estimated to be around $1.5 million.
Read also: Apostle Johnson Suleman Biography: Age, Wife, Net Worth